Football is one of the grandest sports of the whole world. There are magician like players in this game who can make the impossible possible. For players of those kind, clubs spend billions of dollars to make sure that they can have the very best at their team.
Rich clubs like Real Madrid, Barcelona, Manchester United, Bayern Munich and others try their level best to get the best players for each position and to make sure they get that, they transfer players from club to club and spends like crazy to get them.
Here is our list of all those top ten players who were played a huge sum of money to play for their respective club.
Hope you will enjoy this list –
Rank | Player | Previous Club | New Club | Year | Money in EURO |
01 | Gareth Bale | Tottenham Hotspur | Real Madrid | 2013 | 100 million |
02 | Cristiano Ronaldo | Manchester United | Real Madrid | 2009 | 94.4 million |
03 | Luis Suarez | Liverpool | Barcelona | 2014 | 94 million |
04 | James Rodriguez | AS Monaco | Real Madrid | 2014 | 79.5 million |
05 – tie | Angel Di Maria | Real Madrid | Manchester United | 2014 | 75 million |
05 – tie | Zinedine Zidane | Juventus | Real Madrid | 2001 | 75 million |
06 | Zlatan Ibrahimovic | Inter Milan | Barcelona | 2009 | 69 million |
07 | Kaka | AC Milan | Real Madrid | 2009 | 65 million |
08 | Edinson Cavani | Napoli | Paris Saint-Germain | 2013 | 64 million |
09 | David Luiz | Chelsea | Paris Saint-Germain | 2014 | 62.6 million |
10 | Luis Figo | Barcelona | Real Madrid | 2000 | 62 million |
These players are considered great players and some are setting even higher standards for new-comers. There is no doubt about the capabilities of these players and perhaps that is why they are worth so much money.
We sincerely hope that these players will continue to play even better and the new-comers will try their best to level up with these standards.