TEAMS | Matches | WINS | DRAWS | LOSS | (GD) | POINTS |
Brazil | ||||||
Croatia | ||||||
Mexico | ||||||
Cameroon |
TEAMS | Matches | WINS | DRAWS | LOSS | (GD) | POINTS |
Spain | ||||||
Holland | ||||||
Australia | ||||||
Chile |
TEAMS | Matches | WINS | DRAWS | LOSS | (GD) | POINTS |
Colombia | ||||||
Greece | ||||||
Japan | ||||||
Ivory Coast |
TEAMS | MATCHES | WINS | DRAWS | LOSS | GOALS | GD |
England | ||||||
Uruguay | ||||||
Italy | ||||||
Costa Rica |
TEAMS | Matches | WINS | DRAWS | LOSS | (GD) | POINTS |
France | ||||||
Switzerland | ||||||
Ecuador | ||||||
Honduras |
TEAMS | Matches | WINS | DRAWS | LOSS | (GD) | POINTS |
Argentina | ||||||
Bosnia & H | ||||||
Iran | ||||||
Nigeria |
TEAMS | Matches | WINS | DRAWS | LOSS | (GD) | POINTS |
Germany | ||||||
Portugal | ||||||
Ghana | ||||||
United States |
TEAMS | Matches | WINS | DRAWS | LOSS | (GD) | POINTS |
Russia | ||||||
Belgium | ||||||
Algeria | ||||||
South Korea |
——————————————————————————————————————————-
World Cup have 32 teams divided into 8 groups containing 4 teams each. Every team play 1 game against the other three teams in the group stages and once every teams has played three matches top 2 teams will make it to the knock out stage. That 16 teams will qualify for the first knockout stage.
Where group Group A winners will be playing Group B runner ups and Group B winner will play Group A runnerup and so on. Following is our predicted road to the world cup final (Prediction bracket).