Today we are going to show you the wages of Italian Serie A club AS Roma, who has the 3rd highest wage bill in the league this season, behind Juventus and AC Milan. They started this season strongly but their form has kind of fade away.
Danielle De Rossi is the highest paid player not only in AS Roma but in the Italian Serie A itself, with 6.5 Million euros a year in salary.
AS Roma’s 2013-14 wage bill is around € 92.5 million and that is after they sold couple of their big players in Burdisso and Boriello.
AS Roma Players Salaries 2013-14
Total Wage Bill 2013-14 – € 92.5 million
Source: La Gazzetta dello Sport
PLAYER | AGE | YEARLY SALARY | CONTRTACT REMAINING |
Daniele de Rossi | 30 | €6.500.000 | 2017 |
Francesco Totti | 37 | €4.500.000 |
2016 |
Maicon | 32 | €3.000.000 | 2015 |
Kevin Strootman | 23 | €2.300.000 | 2018 |
Gervinho | 26 | €2.300.000 | 2017 |
Miralem Pjanic | 23 | €2.100.000 | 2015 |
Adem Ljajic | 22 | €1.900.000 | 2017 |
Leandro Castan | 27 | €1.600.000 | 2016 |
Federico Balzaretti | 32 | €1.500.000 | 2015 |
Mattia Destro | 22 | €1.300.000 | 2017 |
Mehdi Benatia | 26 | €1.250.000 | 2018 |
Morgan De Sanctis | 26 | €1.100.000 | 2015 |
Vassilios Torosidis | 28 | €1.000.000 | 2015 |
Rodrigo Taddei | 33 | €1.000.000 | 2014 |
Marquinho | 27 | €1.000.000 |
2016 |
Alessandro Florenzi | 22 | €850.000 | 2016 |
Tin Jedvaj | 18 | €650.000 | 2018 |
Dodo | 21 | €600.000 | 2017 |
Lukasz Skorupski | 22 | €500.000 | 2017 |
Julio Sergio | €350.000 | ||
Bogdan Lobont | 36 | €350.000 | 2016 |
Alessio Romagnioli | €300.000 |
||
Gianluca Caprari | €250.000 |
The Article From Tsmplug