English Premier League Logo 2013-2014

Recently we covered this page of most expensive kit sponsorship and kit suppliers deals in world football, today we bring you the full list of all 20 premier league clubs, the companies they have contract with as shirt spons’p deals. All the details are given below which include how long the contract is, how much money the club will recieve yearly and in total over the period of specified contract length.

Manchester United signed the most expensive shirt sponsorship deal in world football with Chevrolet which is worth around $560 Million over the period of 5 years, while Arsenal’s new deal with Emirates is pretty impressive as well. Check out the numbers below.

Premier League Clubs Shirt Sponsorship Deals
NO# CLUB SPONSOR CONTRACT YEARLY TOTAL
1 Manchester United Live StreamManchester United  Chevrolet 8 Years (2014-21) £45m £315m
2 Man City logo 2013-2014Manchester City  Etihad 10 Years (2012-22) £40m £400m
3 Arsenal wage billArsenal  Fly Emirates 6 Years (2014-19) £30m £150m
4 Liverpool logo 2013-2014Liverpool  Standard Charted 4 Years (2010-14) £20m £80m
5 Chelsea Logo 2013-2014Chelsea  Samsung 3 Years (2012-15) £13.8m £41.4m
6 Newcastle United Logo 2013-2014Newcastle United Wonga 2 Years (2013-15) £8m £16m
7 Everton Logo 2013-2014Everton Chang 10 Years (2014-23) £1.6m £16m
8 Norwich City logo 2013-2014Norwich  Aviva 4 Years (2012-16) £1m £4m
9 Southampton Logo 2014Southampton Aap3 3 Years (2011-14) £1m £3m
10 Stoke City logo 2014Stoke City  Bet365 3 Years (2012-15) £1.3m £3.9m
11 Sunderland Logo 2013-2014Sunderland  Bidvest 2 Years (2013-15) £5m £10m
12 Swansea City logo 2013-2014Swansea  GWFX 2 Years (2013-15) £2m £4m
13 West Brom Logo 2014West Brom  Zoopla 3 Years (2011-14) £1.5m £4.5m
14 Tottenham Logo 2013-2014Tottenham AIA 5 Years (2014-19) £16m £80m
15 West ham Untied Logo 2014West Ham  Alpari FX 3 Years (2014-17) £3m £9m
16 Aston Villa Logo 2013-2014Aston Villa  DafaBet 2 Years (2013-15) £4m £8m
17 Fulham Logo 2013-2014Fulham Marathonbet 2 Years (2013-15) £4m £8m
17 Hull City Logo 2013-2014Hull City Cash Converters N/A £1m
17 Crystal Palace Logo 2013-2014Crystal Palace Gac N/A £900k
17 cardiff city logo 2013-2014Cardiff Malaysia N/A £500k

Leave a Reply