2014 World Cups is just about to get underway and tsmplug will be providing indepth coverage of the biggest competition, with live streams, match previews, predictions highlgihts and post match interviews. Today we take a look at all 32 participating world cup teams and their official FIFA rankings going into the world cup 2014.
FIFA will announce new rankings after the world cup and we are sure that we will see many ups and downs for teams once the world cup is over. But as of now here is how the 32 teams rank.
How The Ranking is Calculated:
FIFA takes into account last 4 years of performance of every national team. The current year is given a weight of 100%, while previous year is give 50% while two years before is give 30% and three years before is give 10%. Apart from that there are other considerations like how important the game is, against what opposition the teams played etc.
WORLD RANK | TEAM | POINTS |
1 | Spain | 1485 |
2 | Germany | 1300 |
3 | Brazil | 1245 |
4 | Portugal | 1189 |
5 | Argentina | 1175 |
6 | Switzerland | 1149 |
7 | Uruguay | 1147 |
8 | Colombia | 1137 |
9 | Italy | 1104 |
10 | England | 1090 |
11 | Belgium | 1074 |
12 | Greece | 1064 |
13 | USA | 1035 |
14 | Chile | 1026 |
15 | Holland | 921 |
17 | France | 913 |
18 | Croatia | 903 |
19 | Russia | 893 |
20 | Mexico | 882 |
21 | Bosnia and Herzegovina | 873 |
22 | Algeria | 858 |
23 | Ivory Coast | 809 |
26 | Ecuador | 791 |
27 | Costa Rica | 762 |
33 | Honduras | 731 |
37 | Ghana | 704 |
43 | Iran | 641 |
44 | Nigeria | 640 |
46 | Japan | 626 |
56 | Cameroon | 558 |
57 | South Korea | 547 |
62 | Australia | 526 |
—————————————————————————————————————————-